<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Crow ~ Queenstown and Wanaka Weather Forecast</title>
	<atom:link href="http://www.southernlights.co.nz/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southernlights.co.nz/weather</link>
	<description>Queenstown weather forecast by David Crow, including Wanaka, the Central Otago Lakes and Southern Lakes District New Zealand. Sponsored by iCommunicate Wanaka</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forecast for the Southern Lakes and Central Otago up until Sunday 26th February.</title>
		<link>http://www.southernlights.co.nz/weather/2012/02/23/forecast-for-the-southern-lakes-and-central-otago-up-until-sunday-26th-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forecast-for-the-southern-lakes-and-central-otago-up-until-sunday-26th-february</link>
		<comments>http://www.southernlights.co.nz/weather/2012/02/23/forecast-for-the-southern-lakes-and-central-otago-up-until-sunday-26th-february/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:13:57 +0000</pubDate>
		<dc:creator>CrowLikeMinds</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[David Crow]]></category>
		<category><![CDATA[Queenstown Weather Forecast]]></category>
		<category><![CDATA[Wanaka Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.southernlights.co.nz/weather/?p=302</guid>
		<description><![CDATA[A deep depression is moving southeastwards across the centre of the South Island and should move quickly away to the southeast today. East to southeasterly winds will prevail this morning with widespread rain, but as the low moves away this &#8230; <a href="http://www.southernlights.co.nz/weather/2012/02/23/forecast-for-the-southern-lakes-and-central-otago-up-until-sunday-26th-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A deep depression is moving southeastwards across the centre of the South Island and should move quickly away to the southeast today. East to southeasterly winds will prevail this morning with widespread rain, but as the low moves away this afternoon the airstream will turn southwesterly with improving weather conditions by this evening. Several fronts are crossing the country bringing rain to most parts of the country with heaviest rain about western and northern areas at first, changing to eastern places during the day. An anticyclone in the western Tasman Sea will extend a ridge of high pressure onto southern South Island districts from tonight bringing a short period of fine weather. However westerlies to the south will spread up onto the lower South Island tomorrow ahead of a weak cold front which should move onto Otago and Southland late morning with rain in the western ranges and a few showers elsewhere. Southwesterlies will prevail on Saturday with mainly fine weather while an anticyclone will be centered in the Tasman Sea and spread over the country during the weekend. This will cover the country during the early part of next week with fine weather.</p>
<p> Forecast for the Southern Lakes and Central Otago for today is for overcast skies with widespread steady rain, possibly heavy at times in eastern areas this morning. Light east to southeasterly winds turning southwesterly later this afternoon. Moderate to mild temperatures at first but becoming cooler this afternoon. Maximum temperatures recorded yesterday were Queenstown 23.3 degrees. Arrowtown 23.5 degrees. Kinloch 21.5 degrees. Wanaka 22.3 degrees. Kingston 21.9 degrees. Some 9am rainfall readings Queenstown 28.2 mm. Arrowtown 42.0 mm. Kinloch 24.0 mm. Kingston 22.0 mm. Forecast upper level winds for today at 1000 metres southeasterly 50 kph turning southwesterly late morning. At 2000 metres southeasterly gale 70 kph changing southwesterly 50 kph this afternoon. Forecast maximum temperatures for today for Queenstown, Wanaka and the Upper Clutha 17 degrees. Kingston and Glenorchy 16 degrees. Cromwell and Alexandra 18 degrees.</p>
<p> Tomorrow cloudy with rain continuing about the western ranges and a few showers elsewhere, more particularly during late morning or around midday. Fresh westerlies changing more southwesterly about midday. Generally fine everywhere by later in the afternoon or early evening. Temperatures rather cool.</p>
<p> Saturday a few showers about the western ranges otherwise fine with moderate west to southwesterly winds and moderate to cool temperatures.</p>
<p> Sunday winds changing a little more west to northwesterly with fine sunny weather. Winds becoming light by evening. Temperatures rising a little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southernlights.co.nz/weather/2012/02/23/forecast-for-the-southern-lakes-and-central-otago-up-until-sunday-26th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for the Southern Lakes and Central Otago up until Saturday 25th February.</title>
		<link>http://www.southernlights.co.nz/weather/2012/02/22/forecast-for-the-southern-lakes-and-central-otago-up-until-saturday-25th-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forecast-for-the-southern-lakes-and-central-otago-up-until-saturday-25th-february</link>
		<comments>http://www.southernlights.co.nz/weather/2012/02/22/forecast-for-the-southern-lakes-and-central-otago-up-until-saturday-25th-february/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:32:17 +0000</pubDate>
		<dc:creator>CrowLikeMinds</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[David Crow]]></category>
		<category><![CDATA[Queenstown Weather Forecast]]></category>
		<category><![CDATA[Wanaka Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.southernlights.co.nz/weather/?p=299</guid>
		<description><![CDATA[A depression over the north Tasman Sea is deepening rapidly as it moves southeastwards towards central New Zealand. A moist and humid northerly airstream is spreading over the country while several fronts associated with this deepening low are expected to &#8230; <a href="http://www.southernlights.co.nz/weather/2012/02/22/forecast-for-the-southern-lakes-and-central-otago-up-until-saturday-25th-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A depression over the north Tasman Sea is deepening rapidly as it moves southeastwards towards central New Zealand. A moist and humid northerly airstream is spreading over the country while several fronts associated with this deepening low are expected to sweep down over northern and western districts of both islands bringing widespread rain there, sometimes heavy. The low is expected to lie west of Westland tonight and then cross central parts of the South Island during tomorrow. Heaviest rainfall is expected over western areas of Nelson, but widespread rain is expeced from later today over most of New Zealand except Otago apart from North Otago, Southland and Fiordland where mostly dry conditions will prevail. The depression will be moving away quite quickly southeastwards on Friday with winds over the southern South Island turning colder west to southwesterlies. A small anticyclone lies over Tasmania and the Bass Strait area. This should strengthen by Friday and move into the central and north Tasman Sea, extending over New Zealand by the weekend with fine weather.</p>
<p> Forecast for the Southern Lakes and Central Otago for today is for early morning low cloud partially clearing and longer sunny intervals prevailing by this afternoon. Light southeastertly breezes prevailing. Cloud may increase again this evening and possibly some scattered rain developing about and north of Wanaka. Mild temperatures. Maximum temperatures recorded yesterday were Queenstown 21.5 degrees. Arrowtown 23.4 degrees. Kinloch 22.2 degrees. Wanaka 21.8 degrees. Kingston</p>
<p>Forecast upper level winds for today at 1000 metres southeasterly 30 kph developing this evening. At 2000 metres light southeasterly. Freezing level about 3000 metres. Forecast maximum temperatures for today for Queenstown, Wanaka and the Southern Lakes, Glenorchy 22 degrees. Kingston 21 degrees. Cromwell and Alexandra 23 degrees.</p>
<p> Tomorrow cloudy skies with scattered rain, more particularly in eastern areas. Light to moderate southeasterly winds gradually tending west to southwesterly by later in the day. Mild temperatures but becoming cooler by evening.</p>
<p> Friday cloudy with scattered showers continuing and possibly light snow on the tops. Fresh westerly winds, strong in exposed areas. Cool temperatures.</p>
<p> Saturday a few scattered showers at first with snow lowering further on the mountains. Westerly winds, strong at times, turning more southwesterly during the day. The weather becoming fine by afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southernlights.co.nz/weather/2012/02/22/forecast-for-the-southern-lakes-and-central-otago-up-until-saturday-25th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for the Southern Lakes and Central Otago up until Friday 24th February.</title>
		<link>http://www.southernlights.co.nz/weather/2012/02/21/forecast-for-the-southern-lakes-and-central-otago-up-until-friday-24th-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forecast-for-the-southern-lakes-and-central-otago-up-until-friday-24th-february</link>
		<comments>http://www.southernlights.co.nz/weather/2012/02/21/forecast-for-the-southern-lakes-and-central-otago-up-until-friday-24th-february/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:32:37 +0000</pubDate>
		<dc:creator>CrowLikeMinds</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[David Crow]]></category>
		<category><![CDATA[Queenstown Weather Forecast]]></category>
		<category><![CDATA[Wanaka Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.southernlights.co.nz/weather/?p=296</guid>
		<description><![CDATA[An anticyclone lies well to the east of the Chatham Islands and a weak but very mild northerly airstream coves New Zealand. A weak but complex trough of low pressure covers the Tasman Sea with many fronts both over the &#8230; <a href="http://www.southernlights.co.nz/weather/2012/02/21/forecast-for-the-southern-lakes-and-central-otago-up-until-friday-24th-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An anticyclone lies well to the east of the Chatham Islands and a weak but very mild northerly airstream coves New Zealand. A weak but complex trough of low pressure covers the Tasman Sea with many fronts both over the Tasman and over New Zealand. A stationary trough lies just north of Auckland with a warm front just southeast of the North Island. Small depressions lie over the northwest and north Tasman, with another just west of Puysegur Point, each having its associated frontal systems, most being stationary at present. One stationary front lies just south of Stewart Island with a cold front just south of this. The depresion in the north Tasman Sea is expected to deepen and move towards the top of the South Island where heavy rain is expected about Nelson over the next few days. Southern Westland and Fiordland is also expected to get widespread rain over the next few days but the eastern part of the Southern Lakes should get very little, although Central Otago may get a few isolated heavy showers this afternoon and tomrrow afternoon. An anticyclone west of Tasmania should be lying in the south Tasman by Thursday then move to the north Tasman by Friday while the depression near Nelson moves away to the southeast. A light southwesterly airstream should cover southern districts over the weekend with mainly dry conditions.</p>
<p> Forecast for the Southern Lakes and Central Otago for today is for cloudy to overcast skies with a little scattered light rain this morning, then one or two isolated showers this afternoon, particularly about Central Otago; the scattered rain this morning more particularly about the western ranges. Light northerly winds. Mild and rather humid. Maximum temperatures recorded yesterday were Queenstown 23.8 degrees. Arrowtown and Kinloch 25.4 degrees. Wanaka 24.9 degrees. Kingston 26.2 degrees. Forecast upper level winds for today at 1000 metres northwesterly rising to 40 kph, dying out this evening. At 2000 metres northwesterly 50 kph, dying out this evening. Freezing level 2900 metres. Forecast maximum temperatures for today for Queenstown 20 degrees. Glenorchy and Wanaka 21 degrees. Kingston 22 degrees. Cromwell and Alexandra 23 degrees.</p>
<p> Tomorrow a mix of cloud and sunny periods, a few showers may develop later in the afternoon. Light variable winds at first tending northeasterly in the afternoon. Mild temperatures.</p>
<p> Thursday continuing mostly cloudy with the odd, isolated shower possible. Mild at first but tending southwesterlies and becoming cooler in the afternoon.</p>
<p> Friday mainly fine and sunny with moderate southwesterly winds and moderate temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southernlights.co.nz/weather/2012/02/21/forecast-for-the-southern-lakes-and-central-otago-up-until-friday-24th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for the Southern Lakes and Central Otago up until Thursday 23rd February.</title>
		<link>http://www.southernlights.co.nz/weather/2012/02/20/forecast-for-the-southern-lakes-and-central-otago-up-until-thursday-23rd-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forecast-for-the-southern-lakes-and-central-otago-up-until-thursday-23rd-february</link>
		<comments>http://www.southernlights.co.nz/weather/2012/02/20/forecast-for-the-southern-lakes-and-central-otago-up-until-thursday-23rd-february/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:27:59 +0000</pubDate>
		<dc:creator>CrowLikeMinds</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[David Crow]]></category>
		<category><![CDATA[Queenstown Weather Forecast]]></category>
		<category><![CDATA[Wanaka Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.southernlights.co.nz/weather/?p=293</guid>
		<description><![CDATA[A rather weak anticyclone lies centered out near the Chatham Islands and covers most of New Zealand although it will be moving off to the east today. A small trough line lies over the Bay of Plenty. A complex trough &#8230; <a href="http://www.southernlights.co.nz/weather/2012/02/20/forecast-for-the-southern-lakes-and-central-otago-up-until-thursday-23rd-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A rather weak anticyclone lies centered out near the Chatham Islands and covers most of New Zealand although it will be moving off to the east today. A small trough line lies over the Bay of Plenty. A complex trough lies over the Tasman Sea with several associated fronts and this trough will be moving towards central New Zealand tomorrow while deepening with a depression lying over central districts later in the week. Northerlies will spread onto the South Island tomorrow with rain becoming widespread over the north and west of the island. Some scattered rain may spread eastwards to the Southern Lakes later tomorrow and probably persist on Wednesday although with the northerly winds dying away. An anticyclone west of Tasmania will be spreading into the south Tasman by Thursday with a southwesterly airstream spreading onto the southern South Island.</p>
<p> Forecast for the Southern Lakes and Central Otago for today is for some cloud at first this morning but mostly clearing. A few showers developing about the western ranges tonight. Light northerly winds and temperatures becoming warm. Maximum temperatures recorded yesterday were Queenstown 21.2 degrees. Arrowtown 21.4 degrees. Kinloch 20.3 degrees. Wanaka 21.0 degrees. Kingston 20.5 degrees. Forcast upper level winds for today at 1000 metres light and variable. At 2000 metres northwesterly rising to 50 kph. Freezing level about 2800 metres. Forecast maximum temperatures for today for Queenstown, Wanaka and the Upper Clutha 23 degrees. Glenorchy and Kingston 21 degrees. Cromwell and Alexandra 25 degrees.</p>
<p> Tomorrow cloudy to overcast with rain about the western ranges all day and a few scattered falls spreading further eastwards to the remainder of the Southern Lakes by later in ther day but remaining dry about Central Otago. Moderate northerly winds dying away. Still warm.</p>
<p> Wednesday cloudy skies with occasional rain or showers but more persistant about the western ranges. Light variable winds.</p>
<p> Thursday a few showers at first but improving to a mainly fine day with long sunny intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southernlights.co.nz/weather/2012/02/20/forecast-for-the-southern-lakes-and-central-otago-up-until-thursday-23rd-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for the Southern Lakes and Central Otago up until Wednesday 22nd February.</title>
		<link>http://www.southernlights.co.nz/weather/2012/02/19/forecast-for-the-southern-lakes-and-central-otago-up-until-wednesday-22nd-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forecast-for-the-southern-lakes-and-central-otago-up-until-wednesday-22nd-february</link>
		<comments>http://www.southernlights.co.nz/weather/2012/02/19/forecast-for-the-southern-lakes-and-central-otago-up-until-wednesday-22nd-february/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:34:52 +0000</pubDate>
		<dc:creator>CrowLikeMinds</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[David Crow]]></category>
		<category><![CDATA[Queenstown Weather Forecast]]></category>
		<category><![CDATA[Wanaka Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.southernlights.co.nz/weather/?p=290</guid>
		<description><![CDATA[A cold front is moving up over the northern part of the South Island with some scattered light rain but it is weakening. It should move over the lower North Island this afternoon while continuing to weaken. A small anticyclone &#8230; <a href="http://www.southernlights.co.nz/weather/2012/02/19/forecast-for-the-southern-lakes-and-central-otago-up-until-wednesday-22nd-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A cold front is moving up over the northern part of the South Island with some scattered light rain but it is weakening. It should move over the lower North Island this afternoon while continuing to weaken. A small anticyclone is moving eastwards to the southwest of Puysegur Point and will spread clearing weather to the Otago, Southland and Fiordland areas during this morning. The high will lie to the east of Otago by tomorrow. A stationary front lies in the central Tasman Sea and extends down onto southern Westland. A depression will develop on the western end of this front off the NSW coast and move southeastwards towards the upper South Island on Tuesday. Associated fronts should bring widespread rain to the northern and western areas of both islands from Later Tuesday through to Thursday. A little light rain may spread eastwards to the Lakes district later Tuesday and into Wednesday but further east conditions should be mainly dry. A further anticyclone should be spreading into the south Tasman Sea by early Thursday with fine weather.</p>
<p> Forecast for the Southern Lakes and Central Otago for today is for overcast skies at first with low cloud, but this should partially clear during the morning to give long sunny intervals by afternoon. Very light southeasterly breezes and temperatures moderate. Maximum temperatures recorded yesterday were Queenstown 19.7 degrees. Arrowtown 21.1 degrees. Kinloch 20.2 degrees. Wanaka 22.0 degrees. Kingston 17.9 degrees. Forecast upper level winds for today at both 1000 metres and 2000 metres light and variable. Freezing level for today rising to 3000 metres. Forecast maximum temperatures for today for Queenstown, Glenorchy 20 degrees. Kingston 19 degrees. Wanaka 21 degrees. Cromwell and Alexandra 22 degrees.</p>
<p> Tomorrow fine but with increasing upper level cloud during the day. Light variable winds and temperatures rising a little.</p>
<p> Tuesday cloudy to overcast with scattered rain developing about the western ranges in the morning, then becoming heavier and more widespread there during the afternoon. A few scattered falls spreading further eastwards to other areas of the Southern Lakes by later in the afternoon but Central Otago should remain dry. Northerlies freshening for a time then dying away. Mild temperatures.</p>
<p> Wednesday cloudy to overcast with light northerlies and a few periods of rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southernlights.co.nz/weather/2012/02/19/forecast-for-the-southern-lakes-and-central-otago-up-until-wednesday-22nd-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

